| Generation | Cost | Max Discipline | Max Stat | Blood Pool | Blood per round | Max Skill level |
|---|---|---|---|---|---|---|
| 15th | 0 | 5 | 20 | 8 | 0.5 | Advanced |
| 14th | 0 | 5 | 20 | 9 | 1 | Advanced |
| 13th | 0 | 5 | 20 | 10 | 1 | Advanced |
| 12th | 2 | 5 | 21 | 11 | 1 | Advanced |
| 11th | 3 | 5 | 22 | 12 | 1 | Advanced |
| 10th | 5 | 5 | 23 | 13 | 1 | Advanced |
| 9th | 8 | 5 | 24 | 14 | 2 | Advanced |
| 8th | 12 | 5 | 25 | 15 | 3 | Advanced |
| You cannot buy any of the generations below here. The only way to obtain them is to get a pick from the random pick during character generation that reduces your generation. | ||||||
| Restricted Generations | ||||||
| Generation | Cost | Max Discipline | Max Stat | Blood Pool | Blood per round | Max Skill level |
| 7th | N/A | 6 | 30 | 20 | 4 | Master |
| 6th | N/A | 7 | 40 | 30 | 6 | Master |
| 5th | N/A | 8 | 50 | 40 | 8 | Master |
